October
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 40 | 09:30 - 11:30 09:00 - 17:00 | (All day) | (All day) | ||||
| 41 | 09:30 - 11:30 | (All day) (All day) 13:30 - 18:00 (All day) 14:30 - 17:00 | |||||
| 42 | 14:00 - 22:00 | 09:30 - 11:30 | 14:00 - 22:00 | 11:00 - 21:30 | |||
| 43 | 14:00 - 16:30 10:15 - 12:00 | 14:00 - 22:00 | 09:30 - 11:30 | 14:00 - 22:00 | 18:00 | 10:00 - 16:00 | |
| 44 | 14:00 - 16:00 | 14:00 - 22:00 | 09:30 - 11:30 | 14:00 - 22:00 18:30 - 21:00 |
